Synthetic construct
- Kingdom:
- Unknown
Polymerases:
Polymerase | Family | Reference count | Mutant count |
---|---|---|---|
pB6B15.23 | 1 | 0 | |
RTx | RT | 1 | 0 |
Herculase II Fusion | 1 | 0 | |
Phusion | 1 | 0 | |
Phusion Hot Start HF | 0 | 0 | |
Q5 | B | 2 | 0 |
Polymerase | Family | Reference count | Mutant count |
---|---|---|---|
pB6B15.23 | 1 | 0 | |
RTx | RT | 1 | 0 |
Herculase II Fusion | 1 | 0 | |
Phusion | 1 | 0 | |
Phusion Hot Start HF | 0 | 0 | |
Q5 | B | 2 | 0 |
Tables may be sorted by clicking on any of the column titles. A second click reverses the sort order. <Ctrl> + click on the column titles to sort by more than one column (e.g. family then name).
Filtering:It is also possible to filter the table by typing into the search box above the table. This will instantly hide lines from the table that do not contain your search text.