Arabidopsis thaliana
- Kingdom:
- Eukaryote
- Links:
- at NCBI at Uniprot
Polymerases:
| Polymerase | Family | Reference count | Mutant count |
|---|---|---|---|
| Ath Pol elta | B | 1 | 0 |
| Ath pol eta | Y | 2 | 0 |
| Ath Pol kappa | Y | 1 | 0 |
| Ath Pol Lamba | X | 3 | 0 |
| Ath Pol epsilon | B | 3 | 0 |
| Polymerase | Family | Reference count | Mutant count |
|---|---|---|---|
| Ath Pol elta | B | 1 | 0 |
| Ath pol eta | Y | 2 | 0 |
| Ath Pol kappa | Y | 1 | 0 |
| Ath Pol Lamba | X | 3 | 0 |
| Ath Pol epsilon | B | 3 | 0 |
Tables may be sorted by clicking on any of the column titles. A second click reverses the sort order. <Ctrl> + click on the column titles to sort by more than one column (e.g. family then name).
Filtering:It is also possible to filter the table by typing into the search box above the table. This will instantly hide lines from the table that do not contain your search text.