Bos taurus
Bovine
- Kingdom:
- Eukaryote
- Links:
- at NCBI at Uniprot
Polymerases:
| Polymerase | Family | Reference count | Mutant count |
|---|---|---|---|
| Bovine pol elta | B | 5 | 0 |
| Bovine pol alpha | B | 4 | 0 |
| Bovine pol epsilon | B | 2 | 0 |
| Bovine poly-A polymerase | Poly-A Polymerase | 1 | 0 |
| Polymerase | Family | Reference count | Mutant count |
|---|---|---|---|
| Bovine pol elta | B | 5 | 0 |
| Bovine pol alpha | B | 4 | 0 |
| Bovine pol epsilon | B | 2 | 0 |
| Bovine poly-A polymerase | Poly-A Polymerase | 1 | 0 |
Tables may be sorted by clicking on any of the column titles. A second click reverses the sort order. <Ctrl> + click on the column titles to sort by more than one column (e.g. family then name).
Filtering:It is also possible to filter the table by typing into the search box above the table. This will instantly hide lines from the table that do not contain your search text.