HHV1

Welcome to the Polymerase Page
This page presents all the information in Polbase for HHV1.
Mutants:At the top of the page you'll find a map of all positions of known mutants. Text links to mutants and digestion products are listed in the Mutants section.
Structures/Sequence:If available, a representative structure is displayed at the upper right. All known structures are listed in the Structures section.
External links:Polbase polymerases are linked to UniProt and Genbank where possible. The UniProt search link directs you to a pre-constructed UniProt search containing relevant terms.
References:All references that refer to this Polymerase are listed with their topics and paper's title in the References table.
Results:All the results for this polymerase can be examined by following the "Results" link at the bottom of the page.
Help icons:
The symbol in the upper-right corner of the page
links to this help text. The question mark icon is used everywhere to indicate that help is available.
Selected Properties for HHV1: |
3'-5' exo activity | 5'-3' exo activity | Frameshift Rate | Substitution Rate | General Error Rate |
---|---|---|---|---|---|
Yes (1) | no data | no data | no data | no data |
Year | Authors | Title | Results by property |
---|---|---|---|
2012 | Sonia Burrel, Zaïna Aït-Arkoub, Henri Agut, David Boutolleau | Burrel S2012 | |
2011 | Abhinav Grover, Vibhuti Agrawal, Ashutosh Shandilya, Virendra S Bisaria, Durai Sundar | Grover A2011 | |
2009 | Wang Tian, Ying T Hwang, Qiangsheng Lu, Charles B C Hwang | Tian W2009 | 3-5' exo,5-3' exo,All properties |
2008 | Gualtiero Alvisi, Simone Avanzi, Daniele Musiani, Daria Camozzi, Valerio Leoni, Jennifer D Ly-Huynh, Alessandro Ripalti | Alvisi G2008 | |
2006 | Arianna Loregian, Alessandro Case, Enrico Cancellotti, Carlo Valente, Howard S Marsden, Giorgio Palù | Loregian A2006 | |
2006 | Shenping Liu, John D Knafels, Jeanne S Chang, Gregory A Waszak, Eric T Baldwin, Martin R Deibel, Darrell R Thomsen, Fred L Homa, Peter A Wells, Monica C Tory, Roger A Poorman, Hua Gao, Xiayang Qiu, Andrew P Seddon | Liu S2006 | |
2005 | Kelly S Trego, Yali Zhu, Deborah S Parris | Trego KS2005 | |
2004 | Beatrice D Pilger, Can Cui, Donald M Coen | Pilger BD2004 | |
2004 | Arianna Loregian, Brent A Appleton, James M Hogle, Donald M Coen | Loregian A2004 | |
2002 | Giuseppe Villani, Nicolas Tanguy Le Gac, Luc Wasungu, Dominique Y Burnouf, Robert P P Fuchs, Paul E Boehmer | Villani G2002 | |
2000 | H J Zuccola, David J Filman, Donald M Coen, James M Hogle | Zuccola HJ2000 | Cloned or native,Full length or truncated,All properties |
1985 | K B Frank, J F Chiou, Yung-Chi Cheng | Frank KB1985 | |
1979 | P F Pignatti, E Cassai, U Bertazzoni | Pignatti PF1979 |
Name | 3'-5' exo activity | 5'-3' exo activity | Frameshift Rate | Substitution Rate | General Error Rate |
---|---|---|---|---|---|
HHV1 L774F | No (1) | ||||
HHV1 YD12 | No (1) |
Protein information: Uniprot Q91CQ6 search for HHV1 at UniProt
Sequence information: NCBI nucleotides European nucleotide archive