Results for:
Reference: Error rate and specificity of human and murine DNA polymerase eta., Polymerase: Human Pol eta
Polymerase | Reference | Property | Result | Context |
---|---|---|---|---|
Human Pol eta | Error rate and specificity of human and murine DNA polymerase eta. | 3-5' Exonuclease (proofreading) | No | |
Human Pol eta | Error rate and specificity of human and murine DNA polymerase eta. | Cloned or native | Insect cells | |
Human Pol eta | Error rate and specificity of human and murine DNA polymerase eta. | Tagged | Yes | |
Human Pol eta | Error rate and specificity of human and murine DNA polymerase eta. | Tag Name | C-terminal His | |
Human Pol eta | Error rate and specificity of human and murine DNA polymerase eta. | Nucleotide Substitution Rate | 0.032 errors/bp | Technique: M13mp2 forward mutation assay |
Human Pol eta | Error rate and specificity of human and murine DNA polymerase eta. | Full length or truncated | Full length | |
Human Pol eta | Error rate and specificity of human and murine DNA polymerase eta. | Gap Filling | Yes |
Showing 1 to 7 of 7 entries