
Results for:
Reference: Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant., Polymerase: T4 L340P, Property: Nucleotide Substitution Rate
Polymerase | Reference | Property | Result | Context |
---|---|---|---|---|
T4 L340P | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 238 Mutation frequency (relative to WT) | Technique: T4 rII P7oc reversion assay (AT->TA(CG), Host: supD (CR63)) |
T4 L340P | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 538 Mutation frequency (relative to WT) | Technique: T4 rII P7am reversion assay (GC->TA(CG), Host: supD (CR63)) |
T4 L340P | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 1189 Mutation frequency (relative to WT) | Technique: ac forward mutational assay (Host: supE (MBM7007.2)) |
T4 L340P | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 1744 Mutation frequency (relative to WT) | Technique: ac forward mutational assay (Host: supD (MBM7007.1)) |
T4 L340P | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 1980 Mutation frequency (relative to WT) | Technique: T4 rII P7oc reversion assay (AT->GC, Host: supE (C600)) |
T4 L340P | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 343 Mutation frequency (relative to WT) | Technique: T4 rII P7oc reversion assay (AT->TA(CG), Host: supE (C600)) |
T4 L340P | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 742 Mutation frequency (relative to WT) | Technique: T4 rII P7am reversion assay (GC->TA(CG), Host: supE (C600)) |
T4 L340P | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 941 Mutation frequency (relative to WT) | Technique: T4 rII 199oc reversion assay (AT->GC, Host: supD (CR63)) |
Showing 1 to 8 of 8 entries