| Polymerase | Family | Reference count | Mutant count |
|---|---|---|---|
| Taq Pol III | C | 6 | 0 |
| Taq DNA pol (10072036) | A | 0 | 0 |
| Taq pol I | A | 178 | 36 |
| Meteor HotStart Taq | A | 0 | 0 |
| Eurogentec Takyon hotstart Taq | A | 0 | 0 |
Tables may be sorted by clicking on any of the column titles. A second click reverses the sort order. <Ctrl> + click on the column titles to sort by more than one column (e.g. family then name).
Filtering:It is also possible to filter the table by typing into the search box above the table. This will instantly hide lines from the table that do not contain your search text.