
Results for:
Polymerase: PFV RT
Polymerase | Reference | Property | Result | Context |
---|---|---|---|---|
PFV RT | In vitro fidelity of the prototype primate foamy virus (PFV) RT compared to HIV-1 RT. | Full length or truncated | Full length | |
PFV RT | In vitro fidelity of the prototype primate foamy virus (PFV) RT compared to HIV-1 RT. | Frameshift Error Rate | 2.1E-05 errors/bp | |
PFV RT | Mutation Rates and Intrinsic Fidelity of Retroviral Reverse Transcriptases | Overall Error Rate | 0.00017 errors/bp | Technique: M13mp2 forward mutation assay |
PFV RT | In vitro fidelity of the prototype primate foamy virus (PFV) RT compared to HIV-1 RT. | Overall Error Rate | 0.00017 errors/bp | |
PFV RT | In vitro fidelity of the prototype primate foamy virus (PFV) RT compared to HIV-1 RT. | Nucleotide Substitution Rate | 5.8E-05 errors/bp |
Showing 1 to 5 of 5 entries