KOD1
![show help show help](/assets/question_small-8be753e2bbdb5b23e9aa2dcc9578ea1c2c7743e20d1e1b6fe3b04e16cd32f5dd.png)
Selected Properties for KOD1: |
3'-5' exo activity | 5'-3' exo activity | Frameshift Rate | Substitution Rate | General Error Rate |
---|---|---|---|---|---|
Yes (2) | no data | no data | no data | no data |
- References (6)
- Structures (0)
- Sequences (1)
- Mutants (0)...
- Formulations (1)
- Polymerase Lots (0)
- External links
Year | Authors | Title | Results by property |
---|---|---|---|
2012 | Wiebke Chemnitz Galal, Miao Pan, Zvi Kelman, Jerard Hurwitz | Characterization of the DNA primase c... | |
2009 | Rakesh N Veedu, Birte Vester, Jesper Wengel | Efficient enzymatic synthesis of LNA-... | |
2008 | Linda J Reha-Krantz | Recent patents of gene sequences rela... | |
2004 | Andrew F Gardner, Catherine M Joyce, William E Jack | Comparative kinetics of nucleotide an... | |
2002 | Tadayuki Imanaka, Haruyuki Atomi | Catalyzing "hot" reactions: enzymes f... | Processivity,3-5' exo,Vmax,Residues Involved in Catalysis of 3-5' Exo,All properties |
1997 | Masahiro Takagi, Motomu Nishioka, H Kakihara, Masao Kitabayashi, Hirokazu Inoue, B Kawakami, M Oka, Tadayuki Imanaka | Characterization of DNA polymerase fr... | 3-5' exo,All properties |
Protein information: Uniprot P77933 search for KOD1 at UniProt
Sequence information: NCBI nucleotides European nucleotide archive