
Results for:
Polymerase: Dme Pol delta
Polymerase | Reference | Property | Result | Context |
---|---|---|---|---|
Dme Pol delta | Drosophila DNA polymerase delta. Purification and characterization. | Cloned or native | Native organism | |
Dme Pol delta | Drosophila DNA polymerase delta. Purification and characterization. | Full length or truncated | Full length | |
Dme Pol delta | Drosophila DNA polymerase delta. Purification and characterization. | 3-5' Exonuclease (proofreading) | Yes | |
Dme Pol delta | Drosophila DNA polymerase delta. Purification and characterization. | 5-3' Exonuclease | No | |
Dme Pol delta | Drosophila DNA polymerase delta. Purification and characterization. | Isoelectric Point | pH 6.8 | |
Dme Pol delta | Drosophila DNA polymerase delta. Purification and characterization. | Molecular Weight | 1.85E+05 Dalton | Technique: SDS-PAGE |
Showing 1 to 6 of 6 entries