Results for:
Reference: Bacteriophage T4 DNA polymerase mutations that confer sensitivity to the PPi analog phosphonoacetic acid.
Polymerase | Reference | Property | Result | Context |
---|---|---|---|---|
T4 L412M | Bacteriophage T4 DNA polymerase mutations that confer sensitivity to the PPi analog phosphonoacetic acid. | Nucleotide Substitution Rate | 9 Mutation frequency (relative to WT) | Technique: T4 rII 199oc reversion assay |
T4 G255S | Bacteriophage T4 DNA polymerase mutations that confer sensitivity to the PPi analog phosphonoacetic acid. | Nucleotide Substitution Rate | 48 Mutation frequency (relative to WT) | Technique: T4 rII 199oc reversion assay |
T4 A737V | Bacteriophage T4 DNA polymerase mutations that confer sensitivity to the PPi analog phosphonoacetic acid. | Nucleotide Substitution Rate | 0.006 Mutation frequency (relative to WT) | Technique: T4 rII 199oc reversion assay |
T4 L412MA737V | Bacteriophage T4 DNA polymerase mutations that confer sensitivity to the PPi analog phosphonoacetic acid. | Nucleotide Substitution Rate | 0.02 Mutation frequency (relative to WT) | Technique: T4 rII 199oc reversion assay |
T4 G255SA737V | Bacteriophage T4 DNA polymerase mutations that confer sensitivity to the PPi analog phosphonoacetic acid. | Nucleotide Substitution Rate | 0.04 Mutation frequency (relative to WT) | Technique: T4 rII 199oc reversion assay |
Showing 1 to 5 of 5 entries