Results for:
Reference: Analyzing fidelity of DNA polymerases.
Polymerase | Reference | Property | Result | Context |
---|---|---|---|---|
Bovine pol epsilon | Analyzing fidelity of DNA polymerases. | Overall Error Rate | 0.0007 errors/bp | Technique: M13mp2 forward mutation assay |
Bovine pol epsilon | Analyzing fidelity of DNA polymerases. | Overall Error Rate | 5E-06 errors/bp | Technique: M13mp2 opal codon reversion assay |
Klenow fragment | Analyzing fidelity of DNA polymerases. | Frameshift Error Rate | 8E-05 errors/bp | Technique: Reversion |
Klenow fragment | Analyzing fidelity of DNA polymerases. | Overall Error Rate | 0.0052 errors/bp | Technique: M13mp2 forward mutation assay |
Klenow fragment | Analyzing fidelity of DNA polymerases. | Overall Error Rate | 7.7E-05 errors/bp | Technique: M13mp2 opal codon reversion assay |
HIV RT | Analyzing fidelity of DNA polymerases. | Frameshift Error Rate | 0.0047 errors/bp | Technique: Reversion |
HIV RT | Analyzing fidelity of DNA polymerases. | Overall Error Rate | 0.08 errors/bp | Technique: M13mp2 forward mutation assay |
HIV RT | Analyzing fidelity of DNA polymerases. | Overall Error Rate | 0.0001 errors/bp | Technique: M13mp2 opal codon reversion assay |
Showing 1 to 8 of 8 entries