
Results for:
Reference: Biochemical and functional comparison of DNA polymerases alpha, delta, and epsilon from calf thymus., Polymerase: Human Pol alpha
Polymerase | Reference | Property | Result | Context |
---|---|---|---|---|
Human Pol alpha | Biochemical and functional comparison of DNA polymerases alpha, delta, and epsilon from calf thymus. | 3-5' Exonuclease (proofreading) | No | |
Human Pol alpha | Biochemical and functional comparison of DNA polymerases alpha, delta, and epsilon from calf thymus. | 5-3' Exonuclease | No | |
Human Pol alpha | Biochemical and functional comparison of DNA polymerases alpha, delta, and epsilon from calf thymus. | RNase H | No | |
Human Pol alpha | Biochemical and functional comparison of DNA polymerases alpha, delta, and epsilon from calf thymus. | Processivity | 450bp | |
Human Pol alpha | Biochemical and functional comparison of DNA polymerases alpha, delta, and epsilon from calf thymus. | Specific Activity | 490 units/mg | Technique: Polymerase Assay (M13 DNA) |
Showing 1 to 5 of 5 entries