Results for:
Reference: Effect of accessory proteins on T4 DNA polymerase replication fidelity., Polymerase: T4 D219A
Polymerase | Reference | Property | Result | Context |
---|---|---|---|---|
T4 D219A | Effect of accessory proteins on T4 DNA polymerase replication fidelity. | 3-5' Exonuclease (proofreading) | No | |
T4 D219A | Effect of accessory proteins on T4 DNA polymerase replication fidelity. | 5-3' Exonuclease | Unspecified | |
T4 D219A | Effect of accessory proteins on T4 DNA polymerase replication fidelity. | Overall Error Rate | 1.2E-05 errors/bp | |
T4 D219A | Effect of accessory proteins on T4 DNA polymerase replication fidelity. | Nucleotide Substitution Rate | 4E-05 errors/bp | Technique: M13mp2 forward mutation assay |
T4 D219A | Effect of accessory proteins on T4 DNA polymerase replication fidelity. | Nucleotide Substitution Rate | 0.0001 errors/bp | Technique: M13mp2 opal codon reversion assay |
Showing 1 to 5 of 5 entries