
Results for:
Reference: Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant., Polymerase: T4 Q731am, Property: Nucleotide Substitution Rate
Polymerase | Reference | Property | Result | Context |
---|---|---|---|---|
T4 Q731am | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 0.6 Mutation frequency (relative to WT) | Technique: T4 rII P7oc reversion assay (AT->GC, Host: supE (C600)) |
T4 Q731am | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 0.2 Mutation frequency (relative to WT) | Technique: T4 rII P7oc reversion assay (AT->GC, Host: supD (CR63)) |
T4 Q731am | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 1.2 Mutation frequency (relative to WT) | Technique: T4 rII P7oc reversion assay (AT->TA(CG), Host: supE (C600)) |
T4 Q731am | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 2.2 Mutation frequency (relative to WT) | Technique: T4 rII P7am reversion assay (GC->TA(CG), Host: supE (C600)) |
T4 Q731am | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 0.1 Mutation frequency (relative to WT) | Technique: T4 rII P7oc reversion assay (AT->TA(CG), Host: supD (CR63)) |
T4 Q731am | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 0.4 Mutation frequency (relative to WT) | Technique: T4 rII P7am reversion assay (GC->TA(CG), Host: supD (CR63)) |
Showing 1 to 6 of 6 entries