
Results for:
Reference: Thermostable Bst DNA polymerase I lacks a 3'-->5' proofreading exonuclease activity., Polymerase: Bst
Polymerase | Reference | Property | Result | Context |
---|---|---|---|---|
Bst | Thermostable Bst DNA polymerase I lacks a 3'-->5' proofreading exonuclease activity. | Molecular Weight | 99.01kD | Technique: Sequence |
Bst | Thermostable Bst DNA polymerase I lacks a 3'-->5' proofreading exonuclease activity. | 3-5' Exonuclease (proofreading) | No | |
Bst | Thermostable Bst DNA polymerase I lacks a 3'-->5' proofreading exonuclease activity. | Cloned or native | Native organism | |
Bst | Thermostable Bst DNA polymerase I lacks a 3'-->5' proofreading exonuclease activity. | 5-3' Exonuclease | Yes | |
Bst | Thermostable Bst DNA polymerase I lacks a 3'-->5' proofreading exonuclease activity. | Full length or truncated | Full length | |
Bst | Thermostable Bst DNA polymerase I lacks a 3'-->5' proofreading exonuclease activity. | Specific Activity | 1.5E+05 units/mg |
Showing 1 to 6 of 6 entries