
Results for:
Polymerase: T4 A737V, Property: Nucleotide Substitution Rate
Polymerase | Reference | Property | Result | Context |
---|---|---|---|---|
T4 A737V | 2-Aminopurine-induced mutagenesis in T4 bacteriophage: a model relating mutation frequency to 2-aminopurine incorporation in DNA. | Nucleotide Substitution Rate | 0.002 Mutation frequency (relative to WT) | Technique: T4 rII 199oc reversion assay (spontaneous) |
T4 A737V | 2-Aminopurine-induced mutagenesis in T4 bacteriophage: a model relating mutation frequency to 2-aminopurine incorporation in DNA. | Nucleotide Substitution Rate | 0.0025 Mutation frequency (relative to WT) | Technique: T4 rII 199oc reversion assay (AP-induced) |
T4 A737V | 2-Aminopurine-induced mutagenesis in T4 bacteriophage: a model relating mutation frequency to 2-aminopurine incorporation in DNA. | Nucleotide Substitution Rate | 0.01 Mutation frequency (relative to WT) | Technique: T4 rII 199oc reversion assay (dCMP-AP mismatch) |
T4 A737V | General antimutators are improbable. | Nucleotide Substitution Rate | 0.9 Mutation frequency (relative to WT) | Technique: Forward mutational (r+ -> r) |
T4 A737V | Bacteriophage T4 DNA polymerase mutations that confer sensitivity to the PPi analog phosphonoacetic acid. | Nucleotide Substitution Rate | 0.006 Mutation frequency (relative to WT) | Technique: T4 rII 199oc reversion assay |
Showing 1 to 5 of 5 entries