T4 D324A

Mutant of: T4 (D324A)
Selected Properties for T4 D324A: |
3'-5' exo activity | 5'-3' exo activity | Frameshift Rate | Substitution Rate | General Error Rate |
---|---|---|---|---|---|
no data | no data | no data | 6.0e+01 Mutation frequency (relative to WT) (1) | no data |
- References (6)
- Structures (0)
- Sequences (0)
- Mutants (0)...
- Formulations (0)
- Polymerase Lots (0)
- External links
Year | Authors | Title | Results by property |
---|---|---|---|
2008 | Linda J Reha-Krantz | Recent patents of gene sequences rela... | |
2006 | Matthew Hogg, Wendy Cooper, Linda J Reha-Krantz, Susan S Wallace | Kinetics of error generation in homol... | Kd,kcat,All properties |
1999 | E Elisseeva, Subhrangsu S Mandal, Linda J Reha-Krantz | Mutational and pH studies of the 3' -... | kcat,All properties |
1998 | Linda J Reha-Krantz | Regulation of DNA polymerase exonucle... | |
1996 | A K Abdus Sattar, T C Lin, C Jones, William H Konigsberg | Functional consequences and exonuclea... | KM,kcat,All properties |
1993 | Linda J Reha-Krantz, R L Nonay | Genetic and biochemical studies of ba... | Nucleotide Substitution Rate,All properties |
Protein information: search for T4 D324A at UniProt
Sequence information: