
Results for:
Reference: Low-fidelity DNA synthesis by human DNA polymerase theta., Polymerase: Human Pol theta
Polymerase | Reference | Property | Result | Context |
---|---|---|---|---|
Human Pol theta | Low-fidelity DNA synthesis by human DNA polymerase theta. | Molecular Weight | 290kD | |
Human Pol theta | Low-fidelity DNA synthesis by human DNA polymerase theta. | 3-5' Exonuclease (proofreading) | No | |
Human Pol theta | Low-fidelity DNA synthesis by human DNA polymerase theta. | Overall Error Rate | 0.0014 errors/bp | Technique: M13mp2 forward mutation assay (Single base deletions) |
Human Pol theta | Low-fidelity DNA synthesis by human DNA polymerase theta. | Overall Error Rate | 0.0033 errors/bp | Technique: M13mp2 forward mutation assay (Single base additions) |
Human Pol theta | Low-fidelity DNA synthesis by human DNA polymerase theta. | Nucleotide Substitution Rate | 0.0024 errors/bp | Technique: M13mp2 forward mutation assay |
Human Pol theta | Low-fidelity DNA synthesis by human DNA polymerase theta. | Full length or truncated | Full length |
Showing 1 to 6 of 6 entries