| new | topics/pols set | partial results | complete | validated |
| Polymerase | Reference | Property | Result | Context |
|---|---|---|---|---|
| T7 | Single-molecule studies of the effect of template tension on T7 DNA polymerase activity. | 3-5' Exonuclease (proofreading) | Yes | |
| T7 | Single-molecule studies of the effect of template tension on T7 DNA polymerase activity. | Full length or truncated | Full length | |
| T7 | Single-molecule studies of the effect of template tension on T7 DNA polymerase activity. | Processivity | 420bp | |
| T7 | Single-molecule studies of the effect of template tension on T7 DNA polymerase activity. | Vmax | 100 /second | Reaction: Nucleotide incorporation; Substrate: dNTPs |
Tables may be sorted by clicking on any of the column titles. A second click reverses the sort order. <Ctrl> + click on the column titles to sort by more than one column (e.g. family then name).
Filtering:It is also possible to filter the table by typing into the search box above the table. This will instantly hide lines from the table that do not contain your search text.