| new | topics/pols set | partial results | complete | validated |
| Polymerase | Reference | Property | Result | Context |
|---|---|---|---|---|
| T2 | Separation of deoxyribo-oligonucleotidases induced by infection with bacteriophage T2. | 3-5' Exonuclease (proofreading) | No | |
| T2 | Separation of deoxyribo-oligonucleotidases induced by infection with bacteriophage T2. | Cloned or native | Cloned in E. coli | |
| T2 | Separation of deoxyribo-oligonucleotidases induced by infection with bacteriophage T2. | 5-3' Exonuclease | No | |
| T2 | Separation of deoxyribo-oligonucleotidases induced by infection with bacteriophage T2. | Full length or truncated | Full length | |
| T2 | Separation of deoxyribo-oligonucleotidases induced by infection with bacteriophage T2. | Specific Activity | 2850 units/mg |
Tables may be sorted by clicking on any of the column titles. A second click reverses the sort order. <Ctrl> + click on the column titles to sort by more than one column (e.g. family then name).
Filtering:It is also possible to filter the table by typing into the search box above the table. This will instantly hide lines from the table that do not contain your search text.