| new | topics/pols set | partial results | complete | validated |
| Polymerase | Reference | Property | Result | Context |
|---|---|---|---|---|
| T4 | An antimutator deoxyribonucleic acid polymerase. I. Purification and properties of the enzyme. | KM | 17uM | Reaction: Nucleotide incorporation; Substrate: dTTP; Experimental conditions: Temp (30°C) |
| T4 | An antimutator deoxyribonucleic acid polymerase. I. Purification and properties of the enzyme. | KM | 17uM | Reaction: Nucleotide incorporation; Substrate: dTTP; Experimental conditions: Temp (43°C) |
| T4 | An antimutator deoxyribonucleic acid polymerase. I. Purification and properties of the enzyme. | KM | 47uM | Reaction: 3-5' Exonuclease; Substrate: DNA template; Experimental conditions: Temp (30°C) |
| T4 | An antimutator deoxyribonucleic acid polymerase. I. Purification and properties of the enzyme. | Vmax | 0.33 /minute | Reaction: Nucleotide incorporation; Substrate: dTTP; Experimental conditions: Temp (30°C) |
| T4 | An antimutator deoxyribonucleic acid polymerase. I. Purification and properties of the enzyme. | Vmax | 0.66 /minute | Reaction: Nucleotide incorporation; Substrate: dTTP; Experimental conditions: Temp (43°C) |
| T4 | An antimutator deoxyribonucleic acid polymerase. I. Purification and properties of the enzyme. | Vmax | 0.15 /minute | Reaction: 3-5' Exonuclease; Substrate: DNA template |
| T4 A737V | An antimutator deoxyribonucleic acid polymerase. I. Purification and properties of the enzyme. | KM | 37uM | Reaction: Nucleotide incorporation; Substrate: dTTP; Experimental conditions: Temp (30°C) |
| T4 A737V | An antimutator deoxyribonucleic acid polymerase. I. Purification and properties of the enzyme. | KM | 138uM | Reaction: Nucleotide incorporation; Substrate: dTTP; Experimental conditions: Temp (43°C) |
| T4 A737V | An antimutator deoxyribonucleic acid polymerase. I. Purification and properties of the enzyme. | KM | 47uM | Reaction: 3-5' Exonuclease; Substrate: DNA template; Experimental conditions: Temp (30°C) |
| T4 A737V | An antimutator deoxyribonucleic acid polymerase. I. Purification and properties of the enzyme. | Vmax | 0.52 /minute | Reaction: Nucleotide incorporation; Substrate: dTTP; Experimental conditions: Temp (30°C) |
| T4 A737V | An antimutator deoxyribonucleic acid polymerase. I. Purification and properties of the enzyme. | Vmax | 1.72 /minute | Reaction: Nucleotide incorporation; Substrate: dTTP; Experimental conditions: Temp (43°C) |
| T4 A737V | An antimutator deoxyribonucleic acid polymerase. I. Purification and properties of the enzyme. | Vmax | 0.86 /minute | Reaction: 3-5' Exonuclease; Substrate: DNA template; Experimental conditions: Temp (30°C) |
Tables may be sorted by clicking on any of the column titles. A second click reverses the sort order. <Ctrl> + click on the column titles to sort by more than one column (e.g. family then name).
Filtering:It is also possible to filter the table by typing into the search box above the table. This will instantly hide lines from the table that do not contain your search text.