
Results for:
Polymerase: T4 L340P
Polymerase | Reference | Property | Result | Context |
---|---|---|---|---|
T4 L340P | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 238 Mutation frequency (relative to WT) | Technique: T4 rII P7oc reversion assay (AT->TA(CG), Host: supD (CR63)) |
T4 L340P | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 538 Mutation frequency (relative to WT) | Technique: T4 rII P7am reversion assay (GC->TA(CG), Host: supD (CR63)) |
T4 L340P | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 1189 Mutation frequency (relative to WT) | Technique: ac forward mutational assay (Host: supE (MBM7007.2)) |
T4 L340P | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 1744 Mutation frequency (relative to WT) | Technique: ac forward mutational assay (Host: supD (MBM7007.1)) |
T4 L340P | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 1980 Mutation frequency (relative to WT) | Technique: T4 rII P7oc reversion assay (AT->GC, Host: supE (C600)) |
T4 L340P | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 343 Mutation frequency (relative to WT) | Technique: T4 rII P7oc reversion assay (AT->TA(CG), Host: supE (C600)) |
T4 L340P | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 742 Mutation frequency (relative to WT) | Technique: T4 rII P7am reversion assay (GC->TA(CG), Host: supE (C600)) |
T4 L340P | Structure-function studies of the bacteriophage T4 DNA polymerase. Isolation of a novel suppressor mutant. | Nucleotide Substitution Rate | 941 Mutation frequency (relative to WT) | Technique: T4 rII 199oc reversion assay (AT->GC, Host: supD (CR63)) |
T4 L340P | Effect of temperature on transition and transversion mutagenesis: characterization of wild type and a mutator T4 DNA polymerase mutant. | Nucleotide Substitution Rate | 2000 Mutation frequency (relative to WT) | Technique: T4 rII P7oc reversion assay (AT->GC pathway (P7oc -> P7am), 30°C) |
T4 L340P | Effect of temperature on transition and transversion mutagenesis: characterization of wild type and a mutator T4 DNA polymerase mutant. | Nucleotide Substitution Rate | 333 Mutation frequency (relative to WT) | Technique: T4 rII P7oc reversion assay (AT->TA(CG) pathway (P7oc -> rII+), 30°C) |
T4 L340P | Effect of temperature on transition and transversion mutagenesis: characterization of wild type and a mutator T4 DNA polymerase mutant. | Nucleotide Substitution Rate | 750 Mutation frequency (relative to WT) | Technique: T4 rII P7am reversion assay (GC->TA(CG) pathway (P7am -> rII+), 30°C) |
T4 L340P | Studies on the biochemical basis of mutation VI. Selection and characterization of a new bacteriophage T4 mutator DNA polymerase. | Nucleotide Substitution Rate | 55 Mutation frequency (relative to WT) | Technique: T4 rII 199oc reversion assay |
T4 L340P | Amino acid changes coded by bacteriophage T4 DNA polymerase mutator mutants. Relating structure to function. | Nucleotide Substitution Rate | 210 Mutation frequency (relative to WT) | Technique: ac forward mutational assay |
T4 L340P | Isolation of bacteriophage T4 DNA polymerase mutator mutants. | Nucleotide Substitution Rate | 380 Mutation frequency (relative to WT) | Technique: T4 rII P7oc reversion assay (AT->GC (P7oc->P7am)) |
T4 L340P | Isolation of bacteriophage T4 DNA polymerase mutator mutants. | Nucleotide Substitution Rate | 320 Mutation frequency (relative to WT) | Technique: T4 rII P7oc reversion assay (AT->TA(CG) (P7oc->rII+)) |
T4 L340P | Isolation of bacteriophage T4 DNA polymerase mutator mutants. | Nucleotide Substitution Rate | 1125 Mutation frequency (relative to WT) | Technique: T4 rII P7am reversion assay (GC->TA(CG) (P7am->rII+)) |
Showing 1 to 16 of 16 entries