T4 A777V

Welcome to the Polymerase Page
This page presents all the information in Polbase for T4 A777V.
Mutants:At the top of the page you'll find a map of all positions of known mutants. Text links to mutants and digestion products are listed in the Mutants section.
Structures/Sequence:If available, a representative structure is displayed at the upper right. All known structures are listed in the Structures section.
External links:Polbase polymerases are linked to UniProt and Genbank where possible. The UniProt search link directs you to a pre-constructed UniProt search containing relevant terms.
References:All references that refer to this Polymerase are listed with their topics and paper's title in the References table.
Results:All the results for this polymerase can be examined by following the "Results" link at the bottom of the page.
Help icons:
The symbol in the upper-right corner of the page
links to this help text. The question mark icon is used everywhere to indicate that help is available.
Mutant of: T4 (A777V)
Selected Properties for T4 A777V: |
3'-5' exo activity | 5'-3' exo activity | Frameshift Rate | Substitution Rate | General Error Rate |
---|---|---|---|---|---|
no data | no data | 1.8e-01-1.3e+02 Mutation frequency (relative to WT) (9) | no data | no data |
Year | Authors | Title | Results by property |
---|---|---|---|
2010 | Linda J Reha-Krantz | Reha-Krantz LJ2010 | |
1998 | Linda J Reha-Krantz | Reha-Krantz LJ1998 | |
1998 | Nancy G Nossal | Nossal NG1998 | |
1995 | S A Stocki, R L Nonay, Linda J Reha-Krantz | Stocki SA1995 | |
1993 | Linda J Reha-Krantz, R L Nonay, S Stocki | Reha-Krantz LJ1993 | |
1993 | John W Drake | Drake JW1993 | Frameshift Error Rate,All properties |
1990 | Unknown1990 | ||
1988 | John W Drake | Drake JW1988 | |
1983 | P Gauss, D H Doherty, L Gold | Gauss P1983 | |
1983 | L S Ripley | Ripley LS1983 | |
1983 | L S Ripley, B W Glickman, N B Shoemaker | Ripley LS1983 | Frameshift Error Rate,All properties |
1981 | L S Ripley | Ripley LS1981 | |
1978 | A Ronen, C Halevy, N Kass | Ronen A1978 | |
1975 | L S Ripley | Ripley LS1975 | |
1972 | N Muzyczka, R L Poland, M J Bessman | Muzyczka N1972 | |
1971 | H Bernstein | Bernstein H1971 | |
1970 | John W Drake, E O Greening | Drake JW1970 | |
1968 | John W Drake, E F Allen | Drake JW1968 |
Protein information: search for T4 A777V at UniProt
Sequence information: