T4 D112AE114A
![show help show help](/assets/question_small-8be753e2bbdb5b23e9aa2dcc9578ea1c2c7743e20d1e1b6fe3b04e16cd32f5dd.png)
Mutant of: T4 (D112A,E114A)
Selected Properties for T4 D112AE114A: |
3'-5' exo activity | 5'-3' exo activity | Frameshift Rate | Substitution Rate | General Error Rate |
---|---|---|---|---|---|
No (1) | no data | no data | 3.0e+02-3.0e+02 Mutation frequency (relative to WT) (2) | no data |
- References (18)
- Structures (0)
- Sequences (0)
- Mutants (0)...
- Formulations (0)
- Polymerase Lots (0)
- External links
Year | Authors | Title | Results by property |
---|---|---|---|
2010 | Linda J Reha-Krantz | DNA polymerase proofreading: Multiple... | |
2008 | Linda J Reha-Krantz | Recent patents of gene sequences rela... | |
2007 | Elizabeth Fidalgo da Silva, Linda J Reha-Krantz | DNA polymerase proofreading: active s... | 3-5' exo,All properties |
2006 | Chithra Hariharan, Linda B Bloom, Sandra A Helquist, Eric T Kool, Linda J Reha-Krantz | Dynamics of nucleotide incorporation:... | Kd,All properties |
2006 | Matthew Hogg, Wendy Cooper, Linda J Reha-Krantz, Susan S Wallace | Kinetics of error generation in homol... | Kd,kcat,All properties |
2005 | Chithra Hariharan, Linda J Reha-Krantz | Using 2-aminopurine fluorescence to d... | |
2003 | Laura Tsujikawa, Michael Weinfield, Linda J Reha-Krantz | Differences in replication of a DNA t... | |
2002 | Elizabeth Fidalgo da Silva, Subhrangsu S Mandal, Linda J Reha-Krantz | Using 2-aminopurine fluorescence to m... | Kd,All properties |
2002 | Subhrangsu S Mandal, Elizabeth Fidalgo da Silva, Linda J Reha-Krantz | Using 2-aminopurine fluorescence to d... | Kd,All properties |
2000 | E F da Silva, Linda J Reha-Krantz | Dinucleotide repeat expansion catalyz... | |
1999 | E Elisseeva, Subhrangsu S Mandal, Linda J Reha-Krantz | Mutational and pH studies of the 3' -... | |
1998 | R P Baker, Linda J Reha-Krantz | Identification of a transient excisio... | Nucleotide Substitution Rate,All properties |
1998 | P Keohavong, R Shukla, A Melacrinos, B W Day, Linda J Reha-Krantz | Effects of bulky polycyclic aromatic ... | |
1998 | J M Beechem, M R Otto, Linda B Bloom, R Eritja, Linda J Reha-Krantz, Myron F Goodman | Exonuclease-polymerase active site pa... | |
1998 | Zafer Hatahet, Mian Zhou, Linda J Reha-Krantz, S W Morrical, Susan S Wallace | In search of a mutational hotspot. | KM,All properties |
1998 | Linda J Reha-Krantz, L A Marquez, E Elisseeva, R P Baker, Linda B Bloom, H B Dunford, Myron F Goodman | The proofreading pathway of bacteriop... | |
1996 | Linda J Reha-Krantz, R L Nonay, R S Day, Samuel H Wilson | Replication of O6-methylguanine-conta... | Vmax,All properties |
1993 | Linda J Reha-Krantz, R L Nonay | Genetic and biochemical studies of ba... | Nucleotide Substitution Rate,All properties |
Protein information: search for T4 D112AE114A at UniProt
Sequence information: