Eco Pol IV
Welcome to the Polymerase Page
This page presents all the information in Polbase for Eco Pol IV.
Mutants:At the top of the page you'll find a map of all positions of known mutants. Text links to mutants and digestion products are listed in the Mutants section.
Structures/Sequence:If available, a representative structure is displayed at the upper right. All known structures are listed in the Structures section.
External links:Polbase polymerases are linked to UniProt and Genbank where possible. The UniProt search link directs you to a pre-constructed UniProt search containing relevant terms.
References:All references that refer to this Polymerase are listed with their topics and paper's title in the References table.
Results:All the results for this polymerase can be examined by following the "Results" link at the bottom of the page.
Help icons:
The
symbol in the upper-right corner of the page
links to this help text. The question mark icon is used everywhere to indicate that help is available.
Selected Properties for Eco Pol IV: |
3'-5' exo activity | 5'-3' exo activity | Frameshift Rate | Substitution Rate | General Error Rate |
|---|---|---|---|---|---|
| No (2) | no data | 2.1e-04 errors/bp (1) | 5.1e-05 errors/bp (1) | 3.0e-02-3.6e-02 errors/bp (2) |
- References (42)
- Structures (2)
- Sequences (1)
- Mutants (0)...
- Formulations (0)
- Polymerase Lots (0)
- External links
| Year | Authors | Title | Results by property |
|---|---|---|---|
| Damian Gawel, Patrick C Seed | Urinary tract infection drives genome... | ||
| 2013 | Chiara Indiani, Meghna Patel, Myron F Goodman, Mike E O'Donnell | RecA acts as a switch to regulate pol... | |
| 2013 | Amit Sharma, J Kottur, N Narayanan, Deepak T Nair | A strategically located serine residu... | |
| 2013 | Richard T Pomerantz, Isabel Kurth, Myron F Goodman, Mike E O'Donnell | Preferential D-loop extension by a tr... | |
| 2013 | Christopher H Corzett, Myron F Goodman, Steven E Finkel | Competitive Fitness during Feast and ... | |
| 2013 | Richard T Pomerantz, Myron F Goodman, Michael E O'Donnell | DNA polymerases are error-prone at Re... | |
| 2012 | Justin M H Heltzel, Robert W Maul, David W Wolff, Mark D Sutton | Escherichia coli DNA polymerase IV (P... | |
| 2012 | Asako Furukohri, Yoshito Nishikawa, Masahiro Tatsumi Akiyama, Hisaji Maki | Interaction between Escherichia coli ... | |
| 2011 | Kinrin Yamanaka, Irina G Minko, Steven E Finkel, Myron F Goodman, R Stephen Lloyd | Role of high-fidelity Escherichia col... | |
| 2010 | Mark D Sutton | Coordinating DNA polymerase traffic d... | |
| 2009 | Karolina Makiela-Dzbenska, Malgorzata Jaszczur, Magdalena Banach-Orlowska, Piotr Jonczyk, Roel M Schaaper, I Fijalkowska | Role of Escherichia coli DNA polymera... | |
| 2009 | Rodrigo S Galhardo, Robert Do, Masami Yamada, Errol C Friedberg, P J Hastings, Takehiko Nohmi, Susan M Rosenberg | DinB upregulation is the sole role of... | |
| 2009 | Jérôme E Wagner, Hélène Etienne, Robert P P Fuchs, Agnes M Cordonnier, Dominique Y Burnouf | Distinct beta-clamp interactions gove... | |
| 2009 | Justin M H Heltzel, Robert W Maul, Sarah K Scouten Ponticelli, Mark D Sutton | A model for DNA polymerase switching ... | |
| 2008 | Anuradha Kumari, Irina G Minko, Michael B Harbut, Steven E Finkel, Myron F Goodman, R Stephen Lloyd | Replication bypass of interstrand cro... | |
| 2008 | Asako Furukohri, Myron F Goodman, Hisaji Maki | A dynamic polymerase exchange with Es... | |
| 2007 | Kimberly D Jacob, Kristin A Eckert | Escherichia coli DNA polymerase IV co... | |
| 2007 | Adam P Silverman, Qingfei Jiang, Myron F Goodman, Eric T Kool | Steric and electrostatic effects in D... | |
| 2006 | Chiu Hong Lee, Sushil Chandani, Edward L Loechler | Homology modeling of four Y-family, l... | |
| 2006 | Masami Yamada, Tatsuo Nunoshiba, Masatomi Shimizu, Petr Gruz, Hiroyuki Kamiya, Hideyoshi Harashima, Takehiko Nohmi | Involvement of Y-family DNA polymeras... | |
| 2006 | Keiko Matsui, Masami Yamada, Masaru Imai, Kazuo Yamamoto, Takehiko Nohmi | Specificity of replicative and SOS-in... | |
| 2005 | Kazuya Satou, Masami Yamada, Takehiko Nohmi, Hideyoshi Harashima, Hiroyuki Kamiya | Mutagenesis induced by oxidized DNA p... | |
| 2005 | Xuan Shen, Roger Woodgate, Myron F Goodman | Lyase activities intrinsic to Escheri... | |
| 2005 | Jill C Layton, Patricia L Foster | Error-prone DNA polymerase IV is regu... | |
| 2004 | Brian S Plosky, Roger Woodgate | Switching from high-fidelity replicas... | |
| 2004 | Wojciech Kuban, Piotr Jonczyk, Damian Gawel, Karolina Malanowska, Roel M Schaaper, I Fijalkowska | Role of Escherichia coli DNA polymera... | |
| 2004 | Dominique Y Burnouf, Vincent Olieric, Jérôme E Wagner, Shingo Fujii, J Reinbolt, Robert P P Fuchs, Philippe Dumas | Structural and biochemical analysis o... | |
| 2003 | Joshua D Tompkins, Jennifer L Nelson, Jill C Hazel, Stacy L Leugers, Jeffrey D Stumpf, Patricia L Foster | Error-prone polymerase, DNA polymeras... | |
| 2003 | Karen A Bunting, S Mark Roe, Laurence H Pearl | Structural basis for recruitment of t... | |
| 2003 | Ayelet Maor-Shoshani, Kiyoshi Hayashi, Haruo Ohmori, Zvi Livneh | Analysis of translesion replication a... | |
| 2002 | Sawami Kobayashi, Michael R Valentine, Phuong Pham, Mike E O'Donnell, Myron F Goodman | Fidelity of Escherichia coli DNA poly... | Cloned or native,Full length or truncated,Processivity,Gap fill,Frameshift Error Rate,Nucleotide Substitution Rate,Overall Error Rate,All properties |
| 2002 | Naomi Suzuki, Eiji Ohashi, Alexander Kolbanovskiy, Nicholas E Geacintov, Arthur P Grollman, Haruo Ohmori, Shinya Shibutani | Translesion synthesis by human DNA po... | |
| 2001 | Su-Ryang Kim, Keiko Matsui, Masami Yamada, Petr Gruz, Takehiko Nohmi | Roles of chromosomal and episomal din... | |
| 2001 | Naomi Suzuki, Eiji Ohashi, Kiyoshi Hayashi, Haruo Ohmori, Arthur P Grollman, Shinya Shibutani | Translesional synthesis past acetylam... | |
| 2000 | Jérôme E Wagner, Shingo Fujii, Petr Grúz, Takehiko Nohmi, Robert P P Fuchs | The beta clamp targets DNA polymerase... | Cloned or native,Full length or truncated,Processivity,3-5' exo,Molecular Weight,Vmax,All properties |
| 2000 | Yongqing Zhang, Fenghua Yuan, Hongkui Xin, Xiaoming Wu, D K Rajpal, D Yang, Zhengqiang Wang | Human DNA polymerase kappa synthesize... | |
| 2000 | Jérôme E Wagner, Takehiko Nohmi | Escherichia coli DNA polymerase IV mu... | |
| 1999 | Jérôme E Wagner, Petr Grúz, Su-Ryang Kim, Masami Yamada, Keiko Matsui, Robert P P Fuchs, Takehiko Nohmi | The dinB gene encodes a novel E. coli... | Cloned or native,Tagged,Tag Name,Full length or truncated,Processivity,3-5' exo,Molecular Weight,All properties |
| 1999 | M Tang, Xuan Shen, Ekaterina G Frank, Mike E O'Donnell, Roger Woodgate, Myron F Goodman | UmuD'(2)C is an error-prone DNA polym... | |
| 1999 | Valerie L Gerlach, L Aravind, G Gotway, R A Schultz, Eugene V Koonin, Errol C Friedberg | Human and mouse homologs of Escherich... | |
| 1988 | Hisaji Maki, Satoko Maki, Arthur Kornberg | DNA Polymerase III holoenzyme of Esch... | |
| 1964 | Charles C Richardson, C L SCHILDKRAUT, H V APOSHIAN, Arthur Kornberg | ENZYMATIC SYNTHESIS OF DEOXYRIBONUCLE... |
Predicted Structure Model
This AlphaFold DB model is predicted and not an experimentally determined structure. View AlphaFold DB entry Download predicted model (.pdb)
Confidence legend (pLDDT)
AlphaFold DB colors residues by predicted confidence. Use high-confidence regions for structural context and treat low-confidence regions cautiously.
- Very high (pLDDT > 90) Backbone and side chains are usually reliable.
- Confident (pLDDT 70-90) Overall fold is usually reliable, but some local detail may shift.
- Low (pLDDT 50-70) Use with caution; this region may be flexible or uncertain.
- Very low (pLDDT < 50) Often disordered or not confidently placed.
Protein information: Uniprot Q47155 search for Eco Pol IV at UniProt
Sequence information: NCBI nucleotides European nucleotide archive
Predicted structure: AlphaFold DB entry AF-Q47155-F1