Human Pol kappa

Welcome to the Polymerase Page
This page presents all the information in Polbase for Human Pol kappa.
Mutants:At the top of the page you'll find a map of all positions of known mutants. Text links to mutants and digestion products are listed in the Mutants section.
Structures/Sequence:If available, a representative structure is displayed at the upper right. All known structures are listed in the Structures section.
External links:Polbase polymerases are linked to UniProt and Genbank where possible. The UniProt search link directs you to a pre-constructed UniProt search containing relevant terms.
References:All references that refer to this Polymerase are listed with their topics and paper's title in the References table.
Results:All the results for this polymerase can be examined by following the "Results" link at the bottom of the page.
Help icons:
The symbol in the upper-right corner of the page
links to this help text. The question mark icon is used everywhere to indicate that help is available.
Selected Properties for Human Pol kappa: |
3'-5' exo activity | 5'-3' exo activity | Frameshift Rate | Substitution Rate | General Error Rate |
---|---|---|---|---|---|
No (3) | no data | 1.8e-03 errors/bp (1) | 5.8e-03-6.6e-03 errors/bp (3) | no data |
Year | Authors | Title | Results by property |
---|---|---|---|
S Sharma, CM Helchowski, CE Canman | Sharma S | ||
2014 | Akira Sassa, Tetsuya Suzuki, Yuki Kanemaru, Naoko Niimi, Hirofumi Fujimoto, Atsushi Katafuchi, Petr Grúz, Manabu Yasui, Ramesh C Gupta, Francis Johnson, Toshihiro Ohta, Masamitsu Honma, Noritaka Adachi, Takehiko Nohmi | Sassa A2014 | |
2013 | Leena Maddukuri, Sarah C Shuck, Robert Lawton Eoff, Linlin Zhao, Carmelo J Rizzo, F Peter Guengerich, Lawrence J Marnett | Maddukuri L2013 | Template lesions,All properties |
2013 | DJ Taggart, Terry L Camerlengo, Jason K Harrison, Shanen M Sherrer, Ajay K Kshetry, John-Stephen Taylor, Kun Huang, Zucai Suo | Taggart DJ2013 | |
2013 | Yoshiyuki Mizushina, Isoko Kuriyama, Tatsuo Nakahara, Yoshihito Kawashima, Hiromi Yoshida | Mizushina Y2013 | |
2013 | Amit Ketkar, Maroof Khan Zafar, Leena Maddukuri, Kinrin Yamanaka, Surajit Banerjee, Martin Egli, Jeong-Yun Choi, R Stephen Lloyd, Robert Lawton Eoff | Ketkar A2013 | |
2012 | Huifang Zhu, Yanfeng Fan, Jing Shen, Hongyan Qi, Jimin Shao | Zhu H2012 | |
2012 | Kinrin Yamanaka, Dorjbal Dorjsuren, Robert Lawton Eoff, Martin Egli, David J Maloney, Ajit Jadhav, Anton Simeonov, R Stephen Lloyd | Yamanaka K2012 | |
2012 | Shanen M Sherrer, Laura E Sanman, Cynthia X Xia, Eric R Bolin, Chanchal K Malik, Georgia Efthimiopoulos, Ashis K Basu, Zucai Suo | Sherrer SM2012 | |
2012 | Mathew Jk Jones, Luca Colnaghi, Tony T Huang | Jones MJ2012 | |
2012 | Jundong Zhou, Shuyu Zhang, Ling Xie, Pengfei Liu, Fang Xie, Jinchang Wu, Jianping Cao, Wei-Qun Ding | Zhou J2012 | |
2012 | Shanen M Sherrer, DJ Taggart, Lindsey R Pack, Chanchal K Malik, Ashis K Basu, Zucai Suo | Sherrer SM2012 | |
2011 | Matthew G Pence, Patrick Blans, Charles N Zink, James C Fishbein, Fred W Perrino | Pence MG2011 | |
2011 | Akira Sassa, Naoko Niimi, Hirofumi Fujimoto, Atsushi Katafuchi, Petr Grúz, Manabu Yasui, Ramesh C Gupta, Francis Johnson, Toshihiro Ohta, Takehiko Nohmi | Sassa A2011 | |
2011 | Rodrigo Vasquez-Del Carpio, Timothy D Silverstein, Samer Lone, Robert E Johnson, Louise Prakash, Satya Prakash, Aneel K Aggarwal | Vasquez-Del Carpio R2011 | |
2010 | Mark D Sutton | Sutton MD2010 | |
2009 | Asami Hishiki, Hiroshi Hashimoto, Tomo Hanafusa, Keijiro Kamei, Eiji Ohashi, Toshiyuki Shimizu, Haruo Ohmori, Mamoru Sato | Hishiki A2009 | |
2009 | Rodrigo Vasquez-Del Carpio, Timothy D Silverstein, Samer Lone, Michael K Swan, Jayati Roy Choudhury, Robert E Johnson, Satya Prakash, Louise Prakash, Aneel K Aggarwal | Vasquez-Del Carpio R2009 | |
2009 | Adriana Irimia, Robert Lawton Eoff, F Peter Guengerich, Martin Egli | Irimia A2009 | |
2009 | Rémy Bétous, Laurie Rey, Guliang Wang, Marie-Jeanne Pillaire, Nadine Puget, Janick Selves, Denis S F Biard, Kazuo Shin-ya, Karen M Vasquez, Christophe Cazaux, Jean-Sébastien Hoffmann | Bétous R2009 | |
2009 | Naoko Niimi, Akira Sassa, Atsushi Katafuchi, Petr Grúz, Hirofumi Fujimoto, Radha-Rani Bonala, Francis Johnson, Toshihiro Ohta, Takehiko Nohmi | Niimi N2009 | |
2009 | Dorjbal Dorjsuren, David M Wilson, William A Beard, John P McDonald, Christopher P Austin, Roger Woodgate, Samuel H Wilson, Anton Simeonov | Dorjsuren D2009 | |
2009 | Haijiang Zhang, Jeff W Beckman, F Peter Guengerich | Zhang H2009 | |
2008 | Scott D McCulloch, Thomas A Kunkel | McCulloch SD2008 | Frameshift Error Rate,Nucleotide Substitution Rate,All properties |
2008 | Lei Jia, Nicholas E Geacintov, Suse Broyde | Jia L2008 | |
2008 | Linda J Reha-Krantz | Reha-Krantz LJ2008 | |
2007 | Samer Lone, Sharon A Townson, Sacha N Uljon, Robert E Johnson, Amrita Brahma, Deepak T Nair, Satya Prakash, Louise Prakash, Aneel K Aggarwal | Lone S2007 | |
2007 | Wei Wen Yang, Roger Woodgate | Yang WW2007 | |
2007 | Adam P Silverman, Qingfei Jiang, Myron F Goodman, Eric T Kool | Silverman AP2007 | |
2006 | Chiu Hong Lee, Sushil Chandani, Edward L Loechler | Lee CH2006 | |
2006 | William T Wolfle, Robert E Johnson, Irina G Minko, R Stephen Lloyd, Satya Prakash, Louise Prakash | Wolfle WT2006 | |
2006 | Karissa D Carlson, Robert E Johnson, Louise Prakash, Satya Prakash, M Todd Washington | Carlson KD2006 | |
2006 | Jeong-Yun Choi, Goutam Chowdhury, Hong Zang, Karen C Angel, Choua C Vu, Lisa A Peterson, F Peter Guengerich | Choi JY2006 | |
2006 | Jeong-Yun Choi, James S Stover, Karen C Angel, Goutam Chowdhury, Carmelo J Rizzo, F Peter Guengerich | Choi JY2006 | |
2006 | Jeong-Yun Choi, Karen C Angel, F Peter Guengerich | Choi JY2006 | |
2005 | Wei Wen Yang | Yang WW2005 | |
2005 | Clarisse Bavoux, Andréia Machado Leopoldino, Valérie Bergoglio, Jiyang O-Wang, Tomoo Ogi, Anne Bieth, Jean-Gabriel Judde, Sérgio Danilo Junho Pena, Marie-France Poupon, Thomas Helleday, Masatoshi Tagawa, Carlosrenato Machado, Jean-Sébastien Hoffmann, Christophe Cazaux | Bavoux C2005 | |
2005 | William T Wolfle, Robert E Johnson, Irina G Minko, R Stephen Lloyd, Satya Prakash, Louise Prakash | Wolfle WT2005 | |
2005 | Satya Prakash, Robert E Johnson, Louise Prakash | Prakash S2005 | |
2005 | William T Wolfle, M Todd Washington, Eric T Kool, Thomas E Spratt, Sandra A Helquist, Louise Prakash, Satya Prakash | Wolfle WT2005 | |
2004 | Naomi Suzuki, Manabu Yasui, Y R Santosh Laxmi, Haruo Ohmori, Fumio Hanaoka, Shinya Shibutani | Suzuki N2004 | |
2004 | Sacha N Uljon, Robert E Johnson, Thomas A Edwards, Satya Prakash, Louise Prakash, Aneel K Aggarwal | Uljon SN2004 | |
2004 | Naomi Suzuki, Shinji Itoh, Kinning Poon, Chikahide Masutani, Fumio Hanaoka, Haruo Ohmori, Itsuo Yoshizawa, Shinya Shibutani | Suzuki N2004 | |
2004 | M Todd Washington, Irina G Minko, Robert E Johnson, William T Wolfle, Thomas M Harris, R Stephen Lloyd, Satya Prakash, Louise Prakash | Washington MT2004 | |
2003 | Thomas A Kunkel, Youri I Pavlov, Katarzyna Bebenek | Kunkel TA2003 | Full length or truncated,3-5' exo,Nucleotide Substitution Rate,All properties |
2003 | William T Wolfle, M Todd Washington, Louise Prakash, Satya Prakash | Wolfle WT2003 | |
2002 | Lajos Haracska, Ildiko Unk, Robert E Johnson, Barbara B Phillips, Jerard Hurwitz, Louise Prakash, Satya Prakash | Haracska L2002 | |
2002 | Yongqing Zhang, Xiaoming Wu, Dongyu Guo, Olga Rechkoblit, Nicholas E Geacintov, Zhengqiang Wang | Zhang Y2002 | |
2002 | Tomoo Ogi, Yoichi Shinkai, Kiyoji Tanaka, Haruo Ohmori | Ogi T2002 | |
2002 | Ulrich Hubscher, Giovanni Maga, Silvio Spadari | Hubscher U2002 | |
2002 | Valérie Bergoglio, Clarisse Bavoux, Vincent Verbiest, Jean-Sébastien Hoffmann, Christophe Cazaux | Bergoglio V2002 | |
2002 | Paula L Fischhaber, Valerie L Gerlach, William J Feaver, Zafer Hatahet, Susan S Wallace, Errol C Friedberg | Fischhaber PL2002 | |
2002 | Yongqing Zhang, Xiaoming Wu, Dongyu Guo, Olga Rechkoblit, Zhengqiang Wang | Zhang Y2002 | |
2002 | Lajos Haracska, Louise Prakash, Satya Prakash | Haracska L2002 | |
2002 | Naomi Suzuki, Eiji Ohashi, Alexander Kolbanovskiy, Nicholas E Geacintov, Arthur P Grollman, Haruo Ohmori, Shinya Shibutani | Suzuki N2002 | |
2001 | Naomi Suzuki, Eiji Ohashi, Kiyoshi Hayashi, Haruo Ohmori, Arthur P Grollman, Shinya Shibutani | Suzuki N2001 | |
2001 | Valerie L Gerlach, William J Feaver, Paula L Fischhaber, Errol C Friedberg | Gerlach VL2001 | Cloned or native,Tagged,Tag Name,Full length or truncated,Processivity,3-5' exo,Template lesions,All properties |
2000 | Yongqing Zhang, Fenghua Yuan, Xiaoming Wu, Michael Wang, Olga Rechkoblit, John-Stephen Taylor, Nicholas E Geacintov, Zhengqiang Wang | Zhang Y2000 | |
2000 | Yongqing Zhang, Fenghua Yuan, Hongkui Xin, Xiaoming Wu, D K Rajpal, D Yang, Zhengqiang Wang | Zhang Y2000 | |
2000 | Valerie L Gerlach, William J Feaver, Paula L Fischhaber, James A Richardson, L Aravind, Eugene V Koonin, Katarzyna Bebenek, Thomas A Kunkel, Errol C Friedberg | Gerlach VL2000 | |
2000 | Eiji Ohashi, Katarzyna Bebenek, Toshiro Matsuda, William J Feaver, Valerie L Gerlach, Errol C Friedberg, Haruo Ohmori, Thomas A Kunkel | Ohashi E2000 | Cloned or native,Tagged,Tag Name,Full length or truncated,Processivity,Gap fill,3-5' exo,Nucleotide Substitution Rate,All properties |
2000 | Eiji Ohashi, Tomoo Ogi, Rika Kusumoto, Shigenori Iwai, Chikahide Masutani, Fumio Hanaoka, Haruo Ohmori | Ohashi E2000 |
Name | 3'-5' exo activity | 5'-3' exo activity | Frameshift Rate | Substitution Rate | General Error Rate |
---|---|---|---|---|---|
Pol Kappa F171A | |||||
Pol Kappa (exo-) | No (1) | 7.4e-03 errors/bp (1) |
Protein information: Uniprot Q9UBT6 search for Human Pol kappa at UniProt
Sequence information: NCBI nucleotides European nucleotide archive