Human Pol kappa
Welcome to the Polymerase Page
This page presents all the information in Polbase for Human Pol kappa.
Mutants:At the top of the page you'll find a map of all positions of known mutants. Text links to mutants and digestion products are listed in the Mutants section.
Structures/Sequence:If available, a representative structure is displayed at the upper right. All known structures are listed in the Structures section.
External links:Polbase polymerases are linked to UniProt and Genbank where possible. The UniProt search link directs you to a pre-constructed UniProt search containing relevant terms.
References:All references that refer to this Polymerase are listed with their topics and paper's title in the References table.
Results:All the results for this polymerase can be examined by following the "Results" link at the bottom of the page.
Help icons:
The
symbol in the upper-right corner of the page
links to this help text. The question mark icon is used everywhere to indicate that help is available.
Selected Properties for Human Pol kappa: |
3'-5' exo activity | 5'-3' exo activity | Frameshift Rate | Substitution Rate | General Error Rate |
|---|---|---|---|---|---|
| No (3) | no data | 1.8e-03 errors/bp (1) | 5.8e-03-6.6e-03 errors/bp (3) | no data |
- References (62)
- Structures (5)
- Sequences (1)
- Mutants (2)...
- Formulations (0)
- Polymerase Lots (0)
- External links
| Year | Authors | Title | Results by property |
|---|---|---|---|
| S Sharma, CM Helchowski, CE Canman | The roles of DNA polymerase ζ and the... | ||
| 2014 | Akira Sassa, Tetsuya Suzuki, Yuki Kanemaru, Naoko Niimi, Hirofumi Fujimoto, Atsushi Katafuchi, Petr Grúz, Manabu Yasui, Ramesh C Gupta, Francis Johnson, Toshihiro Ohta, Masamitsu Honma, Noritaka Adachi, Takehiko Nohmi | In vivo evidence that phenylalanine 1... | |
| 2013 | Leena Maddukuri, Sarah C Shuck, Robert Lawton Eoff, Linlin Zhao, Carmelo J Rizzo, F Peter Guengerich, Lawrence J Marnett | Replication, Repair and Translesion P... | Template lesions,All properties |
| 2013 | DJ Taggart, Terry L Camerlengo, Jason K Harrison, Shanen M Sherrer, Ajay K Kshetry, John-Stephen Taylor, Kun Huang, Zucai Suo | A high-throughput and quantitative me... | |
| 2013 | Yoshiyuki Mizushina, Isoko Kuriyama, Tatsuo Nakahara, Yoshihito Kawashima, Hiromi Yoshida | Inhibitory effects of α-mangostin on ... | |
| 2013 | Amit Ketkar, Maroof Khan Zafar, Leena Maddukuri, Kinrin Yamanaka, Surajit Banerjee, Martin Egli, Jeong-Yun Choi, R Stephen Lloyd, Robert Lawton Eoff | Leukotriene biosynthesis inhibitor MK... | |
| 2012 | Huifang Zhu, Yanfeng Fan, Jing Shen, Hongyan Qi, Jimin Shao | Characterization of human DNA polymer... | |
| 2012 | Kinrin Yamanaka, Dorjbal Dorjsuren, Robert Lawton Eoff, Martin Egli, David J Maloney, Ajit Jadhav, Anton Simeonov, R Stephen Lloyd | A comprehensive strategy to discover ... | |
| 2012 | Shanen M Sherrer, Laura E Sanman, Cynthia X Xia, Eric R Bolin, Chanchal K Malik, Georgia Efthimiopoulos, Ashis K Basu, Zucai Suo | Kinetic Analysis of the Bypass of a B... | |
| 2012 | Mathew Jk Jones, Luca Colnaghi, Tony T Huang | Dysregulation of DNA polymerase κ rec... | |
| 2012 | Jundong Zhou, Shuyu Zhang, Ling Xie, Pengfei Liu, Fang Xie, Jinchang Wu, Jianping Cao, Wei-Qun Ding | Overexpression of DNA polymerase iota... | |
| 2012 | Shanen M Sherrer, DJ Taggart, Lindsey R Pack, Chanchal K Malik, Ashis K Basu, Zucai Suo | Quantitative analysis of the mutageni... | |
| 2011 | Matthew G Pence, Patrick Blans, Charles N Zink, James C Fishbein, Fred W Perrino | Bypass of N²-ethylguanine by human DN... | |
| 2011 | Akira Sassa, Naoko Niimi, Hirofumi Fujimoto, Atsushi Katafuchi, Petr Grúz, Manabu Yasui, Ramesh C Gupta, Francis Johnson, Toshihiro Ohta, Takehiko Nohmi | Phenylalanine 171 is a molecular brak... | |
| 2011 | Rodrigo Vasquez-Del Carpio, Timothy D Silverstein, Samer Lone, Robert E Johnson, Louise Prakash, Satya Prakash, Aneel K Aggarwal | Role of human DNA polymerase κ in ext... | |
| 2010 | Mark D Sutton | Coordinating DNA polymerase traffic d... | |
| 2009 | Asami Hishiki, Hiroshi Hashimoto, Tomo Hanafusa, Keijiro Kamei, Eiji Ohashi, Toshiyuki Shimizu, Haruo Ohmori, Mamoru Sato | Structural basis for novel interactio... | |
| 2009 | Rodrigo Vasquez-Del Carpio, Timothy D Silverstein, Samer Lone, Michael K Swan, Jayati Roy Choudhury, Robert E Johnson, Satya Prakash, Louise Prakash, Aneel K Aggarwal | Structure of human DNA polymerase kap... | |
| 2009 | Adriana Irimia, Robert Lawton Eoff, F Peter Guengerich, Martin Egli | Structural and functional elucidation... | |
| 2009 | Rémy Bétous, Laurie Rey, Guliang Wang, Marie-Jeanne Pillaire, Nadine Puget, Janick Selves, Denis S F Biard, Kazuo Shin-ya, Karen M Vasquez, Christophe Cazaux, Jean-Sébastien Hoffmann | Role of TLS DNA polymerases eta and k... | |
| 2009 | Naoko Niimi, Akira Sassa, Atsushi Katafuchi, Petr Grúz, Hirofumi Fujimoto, Radha-Rani Bonala, Francis Johnson, Toshihiro Ohta, Takehiko Nohmi | The steric gate amino acid tyrosine 1... | |
| 2009 | Dorjbal Dorjsuren, David M Wilson, William A Beard, John P McDonald, Christopher P Austin, Roger Woodgate, Samuel H Wilson, Anton Simeonov | A real-time fluorescence method for e... | |
| 2009 | Haijiang Zhang, Jeff W Beckman, F Peter Guengerich | Frameshift deletion by Sulfolobus sol... | |
| 2008 | Scott D McCulloch, Thomas A Kunkel | The fidelity of DNA synthesis by euka... | Frameshift Error Rate,Nucleotide Substitution Rate,All properties |
| 2008 | Lei Jia, Nicholas E Geacintov, Suse Broyde | The N-clasp of human DNA polymerase k... | |
| 2008 | Linda J Reha-Krantz | Recent patents of gene sequences rela... | |
| 2007 | Samer Lone, Sharon A Townson, Sacha N Uljon, Robert E Johnson, Amrita Brahma, Deepak T Nair, Satya Prakash, Louise Prakash, Aneel K Aggarwal | Human DNA polymerase kappa encircles ... | |
| 2007 | Wei Wen Yang, Roger Woodgate | What a difference a decade makes: ins... | |
| 2007 | Adam P Silverman, Qingfei Jiang, Myron F Goodman, Eric T Kool | Steric and electrostatic effects in D... | |
| 2006 | Chiu Hong Lee, Sushil Chandani, Edward L Loechler | Homology modeling of four Y-family, l... | |
| 2006 | William T Wolfle, Robert E Johnson, Irina G Minko, R Stephen Lloyd, Satya Prakash, Louise Prakash | Replication past a trans-4-hydroxynon... | |
| 2006 | Karissa D Carlson, Robert E Johnson, Louise Prakash, Satya Prakash, M Todd Washington | Human DNA polymerase kappa forms nonp... | |
| 2006 | Jeong-Yun Choi, Goutam Chowdhury, Hong Zang, Karen C Angel, Choua C Vu, Lisa A Peterson, F Peter Guengerich | Translesion synthesis across O6-alkyl... | |
| 2006 | Jeong-Yun Choi, James S Stover, Karen C Angel, Goutam Chowdhury, Carmelo J Rizzo, F Peter Guengerich | Biochemical basis of genotoxicity of ... | |
| 2006 | Jeong-Yun Choi, Karen C Angel, F Peter Guengerich | Translesion synthesis across bulky N2... | |
| 2005 | Wei Wen Yang | Portraits of a Y-family DNA polymerase. | |
| 2005 | Clarisse Bavoux, Andréia Machado Leopoldino, Valérie Bergoglio, Jiyang O-Wang, Tomoo Ogi, Anne Bieth, Jean-Gabriel Judde, Sérgio Danilo Junho Pena, Marie-France Poupon, Thomas Helleday, Masatoshi Tagawa, Carlosrenato Machado, Jean-Sébastien Hoffmann, Christophe Cazaux | Up-regulation of the error-prone DNA ... | |
| 2005 | William T Wolfle, Robert E Johnson, Irina G Minko, R Stephen Lloyd, Satya Prakash, Louise Prakash | Human DNA polymerase iota promotes re... | |
| 2005 | Satya Prakash, Robert E Johnson, Louise Prakash | Eukaryotic translesion synthesis DNA ... | |
| 2005 | William T Wolfle, M Todd Washington, Eric T Kool, Thomas E Spratt, Sandra A Helquist, Louise Prakash, Satya Prakash | Evidence for a Watson-Crick hydrogen ... | |
| 2004 | Naomi Suzuki, Manabu Yasui, Y R Santosh Laxmi, Haruo Ohmori, Fumio Hanaoka, Shinya Shibutani | Translesion synthesis past equine est... | |
| 2004 | Sacha N Uljon, Robert E Johnson, Thomas A Edwards, Satya Prakash, Louise Prakash, Aneel K Aggarwal | Crystal structure of the catalytic co... | |
| 2004 | Naomi Suzuki, Shinji Itoh, Kinning Poon, Chikahide Masutani, Fumio Hanaoka, Haruo Ohmori, Itsuo Yoshizawa, Shinya Shibutani | Translesion synthesis past estrogen-d... | |
| 2004 | M Todd Washington, Irina G Minko, Robert E Johnson, William T Wolfle, Thomas M Harris, R Stephen Lloyd, Satya Prakash, Louise Prakash | Efficient and error-free replication ... | |
| 2003 | Thomas A Kunkel, Youri I Pavlov, Katarzyna Bebenek | Functions of human DNA polymerases et... | Full length or truncated,3-5' exo,Nucleotide Substitution Rate,All properties |
| 2003 | William T Wolfle, M Todd Washington, Louise Prakash, Satya Prakash | Human DNA polymerase kappa uses templ... | |
| 2002 | Lajos Haracska, Ildiko Unk, Robert E Johnson, Barbara B Phillips, Jerard Hurwitz, Louise Prakash, Satya Prakash | Stimulation of DNA synthesis activity... | |
| 2002 | Yongqing Zhang, Xiaoming Wu, Dongyu Guo, Olga Rechkoblit, Nicholas E Geacintov, Zhengqiang Wang | Two-step error-prone bypass of the (+... | |
| 2002 | Tomoo Ogi, Yoichi Shinkai, Kiyoji Tanaka, Haruo Ohmori | Polkappa protects mammalian cells aga... | |
| 2002 | Ulrich Hubscher, Giovanni Maga, Silvio Spadari | Eukaryotic DNA polymerases. | |
| 2002 | Valérie Bergoglio, Clarisse Bavoux, Vincent Verbiest, Jean-Sébastien Hoffmann, Christophe Cazaux | Localisation of human DNA polymerase ... | |
| 2002 | Paula L Fischhaber, Valerie L Gerlach, William J Feaver, Zafer Hatahet, Susan S Wallace, Errol C Friedberg | Human DNA polymerase kappa bypasses a... | |
| 2002 | Yongqing Zhang, Xiaoming Wu, Dongyu Guo, Olga Rechkoblit, Zhengqiang Wang | Activities of human DNA polymerase ka... | |
| 2002 | Lajos Haracska, Louise Prakash, Satya Prakash | Role of human DNA polymerase kappa as... | |
| 2002 | Naomi Suzuki, Eiji Ohashi, Alexander Kolbanovskiy, Nicholas E Geacintov, Arthur P Grollman, Haruo Ohmori, Shinya Shibutani | Translesion synthesis by human DNA po... | |
| 2001 | Naomi Suzuki, Eiji Ohashi, Kiyoshi Hayashi, Haruo Ohmori, Arthur P Grollman, Shinya Shibutani | Translesional synthesis past acetylam... | |
| 2001 | Valerie L Gerlach, William J Feaver, Paula L Fischhaber, Errol C Friedberg | Purification and characterization of ... | Cloned or native,Tagged,Tag Name,Full length or truncated,Processivity,3-5' exo,Template lesions,All properties |
| 2000 | Yongqing Zhang, Fenghua Yuan, Xiaoming Wu, Michael Wang, Olga Rechkoblit, John-Stephen Taylor, Nicholas E Geacintov, Zhengqiang Wang | Error-free and error-prone lesion byp... | |
| 2000 | Yongqing Zhang, Fenghua Yuan, Hongkui Xin, Xiaoming Wu, D K Rajpal, D Yang, Zhengqiang Wang | Human DNA polymerase kappa synthesize... | |
| 2000 | Valerie L Gerlach, William J Feaver, Paula L Fischhaber, James A Richardson, L Aravind, Eugene V Koonin, Katarzyna Bebenek, Thomas A Kunkel, Errol C Friedberg | Human DNA polymerase kappa: a novel D... | |
| 2000 | Eiji Ohashi, Katarzyna Bebenek, Toshiro Matsuda, William J Feaver, Valerie L Gerlach, Errol C Friedberg, Haruo Ohmori, Thomas A Kunkel | Fidelity and processivity of DNA synt... | Cloned or native,Tagged,Tag Name,Full length or truncated,Processivity,Gap fill,3-5' exo,Nucleotide Substitution Rate,All properties |
| 2000 | Eiji Ohashi, Tomoo Ogi, Rika Kusumoto, Shigenori Iwai, Chikahide Masutani, Fumio Hanaoka, Haruo Ohmori | Error-prone bypass of certain DNA les... |
Predicted Structure Model
This AlphaFold DB model is predicted and not an experimentally determined structure. View AlphaFold DB entry Download predicted model (.pdb)
Confidence legend (pLDDT)
AlphaFold DB colors residues by predicted confidence. Use high-confidence regions for structural context and treat low-confidence regions cautiously.
- Very high (pLDDT > 90) Backbone and side chains are usually reliable.
- Confident (pLDDT 70-90) Overall fold is usually reliable, but some local detail may shift.
- Low (pLDDT 50-70) Use with caution; this region may be flexible or uncertain.
- Very low (pLDDT < 50) Often disordered or not confidently placed.
| Name | 3'-5' exo activity | 5'-3' exo activity | Frameshift Rate | Substitution Rate | General Error Rate |
|---|---|---|---|---|---|
| Pol Kappa F171A | |||||
| Pol Kappa (exo-) | No (1) | 7.4e-03 errors/bp (1) |
Protein information: Uniprot Q9UBT6 search for Human Pol kappa at UniProt
Sequence information: NCBI nucleotides European nucleotide archive
Predicted structure: AlphaFold DB entry AF-Q9UBT6-F1