Dpo4

Welcome to the Polymerase Page
This page presents all the information in Polbase for Dpo4.
Mutants:At the top of the page you'll find a map of all positions of known mutants. Text links to mutants and digestion products are listed in the Mutants section.
Structures/Sequence:If available, a representative structure is displayed at the upper right. All known structures are listed in the Structures section.
External links:Polbase polymerases are linked to UniProt and Genbank where possible. The UniProt search link directs you to a pre-constructed UniProt search containing relevant terms.
References:All references that refer to this Polymerase are listed with their topics and paper's title in the References table.
Results:All the results for this polymerase can be examined by following the "Results" link at the bottom of the page.
Help icons:
The symbol in the upper-right corner of the page
links to this help text. The question mark icon is used everywhere to indicate that help is available.
Dpo4 was identified in 2001 (She et al. The complete genome of the crenarchaeon Sulfolobus solfataricus P2. Proc. Natl Acad. Sci. USA, 2001; 98: 7835–7840) as a putative bypass polymerase (Sso2448) homologous to the Y family DinB SOS-induced polymerase IV of E. coli. This enzyme shares 53% sequence identity with the previously identified Dbh from closely related Sulfolobus acidocaldarius strain originally mistaken with Sulfolobus solfataricus P1 (Kulaeva et al. Identification of a DinB/UmuC homolog in the archeon Sulfolobus solfataricus. Mutat. Res., 1996; 357: 245–253). S. solfataricus P2 DinB has been termed DNA polymerase IV (Dpo4). It was first purified and characterized in 2001 (Boudsocq et al. Sulfolobus solfataricus P2 DNA polymerase IV (Dpo4): an archaeal DinB-like DNA polymerase with lesion-bypass properties akin to eukaryotic pol eta. Nucleic Acids Res., 2001; 29: 4607-16). In the same year, the first crystal structure of Dpo4 in ternary complexes with DNA and an incoming nucleotide, either correct or incorrect, has been published (Ling et al. Crystal structure of a Y-family DNA polymerase in action: a mechanism for error-prone and lesion-bypass replication. Cell, 2001; 107: 9-12).
Selected Properties for Dpo4: |
3'-5' exo activity | 5'-3' exo activity | Frameshift Rate | Substitution Rate | General Error Rate |
---|---|---|---|---|---|
No (1) | No (1) | 2.3e-03 errors/bp (1) | 6.5e-03 errors/bp (1) | 1.5e-04-3.2e-03 errors/bp (2) |
Year | Authors | Title | Results by property |
---|---|---|---|
2013 | Ganesh Shanmugam, Irina G Minko, Surajit Banerjee, Plamen P Christov, Ivan D Kozekov, Carmelo J Rizzo, R Stephen Lloyd, Martin Egli, Michael P Stone | Shanmugam G2013 | |
2013 | Shirly J Espinoza-Herrera, Vineet Gaur, Zucai Suo, Paul R Carey | Espinoza-Herrera SJ2013 | |
2013 | Alessia Stornetta, Todor Angelov, F Peter Guengerich, Shana J Sturla | Stornetta A2013 | |
2012 | Prakasha Gowda A S, Gowdahalli Krishnegowda, Zucai Suo, Shantu G Amin, Thomas E Spratt | A S PG2012 | |
2012 | Yong Wang, Xiakun Chu, Zucai Suo, Erkang Wang, Jin Wang | Wang Y2012 | |
2012 | Surajit Banerjee, Plamen P Christov, Albena Kozekova, Carmelo J Rizzo, Martin Egli, Michael P Stone | Banerjee S2012 | |
2012 | Shanen M Sherrer, Brian A Maxwell, Lindsey R Pack, Kevin A Fiala, Jason D Fowler, Jun Zhang, Zucai Suo | Sherrer SM2012 | |
2012 | Shanen M Sherrer, DJ Taggart, Lindsey R Pack, Chanchal K Malik, Ashis K Basu, Zucai Suo | Sherrer SM2012 | |
2011 | Kevin N Kirouac, Zucai Suo, Hong Ling | Kirouac KN2011 | |
2011 | Dejian Ma, Jason D Fowler, Zucai Suo | Ma D2011 | |
2011 | Surajit Banerjee, Kyle L Brown, Martin Egli, Michael P Stone | Banerjee S2011 | |
2010 | Shanen M Sherrer, David C Beyer, Cynthia X Xia, Jason D Fowler, Zucai Suo | Sherrer SM2010 | |
2010 | Adriana Irimia, Lioudmila V Loukachevitch, Robert Lawton Eoff, F Peter Guengerich, Martin Egli | Irimia A2010 | |
2010 | Dejian Ma, Jason D Fowler, Chunhua Yuan, Zucai Suo | Ma D2010 | |
2010 | Olga Rechkoblit, Alexander Kolbanovskiy, Lucy Malinina, Nicholas E Geacintov, Suse Broyde, Dinshaw J Patel | Rechkoblit O2010 | |
2010 | Likui Zhang, Huiqiang Lou, Li Guo, Zhengyan Zhan, Zhenhong Duan, Xin Guo, Li Huang | Zhang L2010 | |
2010 | Jimson H Y Wong, Jessica A Brown, Zucai Suo, Paul Blum, Takehiko Nohmi, Hong Ling | Wong JH2010 | |
2009 | Robert Lawton Eoff, Raymundo Sanchez-Ponce, F Peter Guengerich | Eoff RL2009 | |
2009 | Haijiang Zhang, Robert Lawton Eoff, Ivan D Kozekov, Carmelo J Rizzo, Martin Egli, F Peter Guengerich | Zhang H2009 | |
2009 | Guangxin Xing, Kevin N Kirouac, Yoon Jung Shin, Stephen D Bell, Hong Ling | Xing G2009 | |
2009 | Shanen M Sherrer, Jessica A Brown, Lindsey R Pack, Vijay P Jasti, Jason D Fowler, Ashis K Basu, Zucai Suo | Sherrer SM2009 | |
2009 | Sabine Schneider, Stephanie Schorr, Thomas Carell | Schneider S2009 | |
2009 | Anna Valenti, Giuseppe Perugino, Takehiko Nohmi, Mosè Rossi, Maria Ciaramella | Valenti A2009 | |
2009 | Cuiling Xu, Brian A Maxwell, Jessica A Brown, Likui Zhang, Zucai Suo | Xu C2009 | |
2009 | Olga Rechkoblit, Lucy Malinina, Yuan Cheng, Nicholas E Geacintov, Suse Broyde, Dinshaw J Patel | Rechkoblit O2009 | |
2009 | Haijiang Zhang, Robert Lawton Eoff, Ivan D Kozekov, Carmelo J Rizzo, Martin Egli, F Peter Guengerich | Zhang H2009 | |
2009 | Haijiang Zhang, Robert Lawton Eoff, Ivan D Kozekov, Carmelo J Rizzo, Martin Egli, F Peter Guengerich | Zhang H2009 | |
2009 | Robert Lawton Eoff, Jennifer B Stafford, Jozsef Szekely, Carmelo J Rizzo, Martin Egli, F Peter Guengerich, Lawrence J Marnett | Eoff RL2009 | |
2009 | Robert Lawton Eoff, Jennifer B Stafford, Jozsef Szekely, Carmelo J Rizzo, Martin Egli, F Peter Guengerich, Lawrence J Marnett | Eoff RL2009 | |
2008 | Jimson H Y Wong, Kevin A Fiala, Zucai Suo, Hong Ling | Wong JH2008 | |
2008 | Suse Broyde, Liming Wang, Olga Rechkoblit, Nicholas E Geacintov, Dinshaw J Patel | Broyde S2008 | |
2008 | Yazhen Wang, Sarah K Musser, Sam Saleh, Lawrence J Marnett, Martin Egli, Michael P Stone | Wang Y2008 | |
2008 | Yazhen Wang, Tamar Schlick | Wang Y2008 | |
2008 | Kevin A Fiala, Shanen M Sherrer, Jessica A Brown, Zucai Suo | Fiala KA2008 | |
2008 | Lindsey DeCarlo, A S Prakasha Gowda, Zucai Suo, Thomas E Spratt | DeCarlo L2008 | |
2008 | Jeff W Beckman, Qixin Wang, F Peter Guengerich | Beckman JW2008 | KM,Kd,kcat,All properties |
2008 | Jessica A Brown, Sean A Newmister, Kevin A Fiala, Zucai Suo | Brown JA2008 | |
2008 | Patrick P Lestienne, François Boudsocq, Jacques E Bonnet | Lestienne PP2008 | |
2008 | Pingna Xu, Lida Oum, Nicholas E Geacintov, Suse Broyde | Xu P2008 | |
2007 | Kevin A Fiala, Zucai Suo | Fiala KA2007 | |
2007 | Sushil Chandani, Edward L Loechler | Chandani S2007 | |
2007 | Robert Lawton Eoff, Karen C Angel, Martin Egli, F Peter Guengerich | Eoff RL2007 | KM,kcat,All properties |
2007 | Flavia Barone, Scott D McCulloch, Peter Macpherson, Giovanni Maga, Masami Yamada, Takehiko Nohmi, Anna Minoprio, Filomena Mazzei, Thomas A Kunkel, Peter Karran, Margherita Bignami | Barone F2007 | |
2007 | Robert Lawton Eoff, Adriana Irimia, Martin Egli, F Peter Guengerich | Eoff RL2007 | |
2007 | Kevin A Fiala, Cameron D Hypes, Zucai Suo | Fiala KA2007 | |
2007 | Adriana Irimia, Robert Lawton Eoff, Pradeep S Pallan, F Peter Guengerich, Martin Egli | Irimia A2007 | |
2007 | Rebecca A Perlow-Poehnelt, Ilya Likhterov, Liming Wang, David A Scicchitano, Nicholas E Geacintov, Suse Broyde | Perlow-Poehnelt RA2007 | Template lesions,All properties |
2007 | Adam P Silverman, Qingfei Jiang, Myron F Goodman, Eric T Kool | Silverman AP2007 | |
2007 | Liming Wang, Xinyun Yu, Po Hu, Suse Broyde, Yongqing Zhang | Wang L2007 | |
2007 | Robert Lawton Eoff, Adriana Irimia, Karen C Angel, Martin Egli, F Peter Guengerich | Eoff RL2007 | |
2007 | Adriana Irimia, Robert Lawton Eoff, Pradeep S Pallan, F Peter Guengerich, Martin Egli | Irimia A2007 | |
2007 | Kevin A Fiala, Jessica A Brown, Hong Ling, Ajay K Kshetry, Jun Zhang, John-Stephen Taylor, Wei Wen Yang, Zucai Suo | Fiala KA2007 | |
2007 | Jacob Bauer, Guangxin Xing, Haruhiko Yagi, Jane M Sayer, Donald M Jerina, Hong Ling | Bauer J2007 | |
2007 | Wei Wen Yang, Roger Woodgate | Yang WW2007 | |
2006 | Alexander K Showalter, Brandon J Lamarche, Marina Bakhtina, Mei-I Su, Kuo-Hsiang Tang, Ming-Daw Tsai | Showalter AK2006 | |
2006 | F Peter Guengerich | Guengerich FP2006 | |
2006 | Liming Wang, Suse Broyde | Wang L2006 | |
2006 | Hong Zang, Goutam Chowdhury, Karen C Angel, Thomas M Harris, F Peter Guengerich | Zang H2006 | |
2006 | Hong Zang, Adriana Irimia, Jeong-Yun Choi, Karen C Angel, Lioudmila V Loukachevitch, Martin Egli, F Peter Guengerich | Zang H2006 | |
2006 | Shin Mizukami, Tae Woo Kim, Sandra A Helquist, Eric T Kool | Mizukami S2006 | |
2006 | Ling Zhang, Olga Rechkoblit, Liming Wang, Dinshaw J Patel, Robert Shapiro, Suse Broyde | Zhang L2006 | |
2006 | Olga Rechkoblit, Lucy Malinina, Yuan Cheng, Vitaly Kuryavyi, Suse Broyde, Nicholas E Geacintov, Dinshaw J Patel | Rechkoblit O2006 | |
2006 | Takehiko Nohmi | Nohmi T2006 | |
2006 | Chiu Hong Lee, Sushil Chandani, Edward L Loechler | Lee CH2006 | |
2006 | James S Stover, Goutam Chowdhury, Hong Zang, F Peter Guengerich, Carmelo J Rizzo | Stover JS2006 | |
2006 | John P McDonald, Ashley Hall, Didier Gasparutto, Jean Cadet, Jack Ballantyne, Roger Woodgate | McDonald JP2006 | |
2006 | Yazhen Wang, Karunesh Arora, Tamar Schlick | Wang Y2006 | |
2006 | Adriana Irimia, Hong Zang, Lioudmila V Loukachevitch, Robert Lawton Eoff, F Peter Guengerich, Martin Egli | Irimia A2006 | |
2005 | Satya Prakash, Robert E Johnson, Louise Prakash | Prakash S2005 | |
2005 | Robert E Johnson, Louise Prakash, Satya Prakash | Johnson RE2005 | |
2005 | Hong Zang, Angela K Goodenough, Jeong-Yun Choi, Adriana Irimia, Lioudmila V Loukachevitch, Ivan D Kozekov, Karen C Angel, Carmelo J Rizzo, Martin Egli, F Peter Guengerich | Zang H2005 | |
2005 | Liming Wang, Min Wu, S Frank Yan, Dinshaw J Patel, Nicholas E Geacintov, Suse Broyde | Wang L2005 | |
2005 | Angela K Goodenough, Ivan D Kozekov, Hong Zang, Jeong-Yun Choi, F Peter Guengerich, Thomas M Harris, Carmelo J Rizzo | Goodenough AK2005 | |
2005 | Paula L Fischhaber, Errol C Friedberg | Fischhaber PL2005 | |
2005 | Wei Wen Yang | Yang WW2005 | |
2005 | Paul J Rothwell, Gabriel Waksman | Rothwell PJ2005 | |
2005 | Alexandra Vaisman, Hong Ling, Roger Woodgate, Wei Wen Yang | Vaisman A2005 | |
2005 | Hong Zang, Angela K Goodenough, Jeong-Yun Choi, Adriana Irimia, Lioudmila V Loukachevitch, Ivan D Kozekov, Karen C Angel, Carmelo J Rizzo, Martin Egli, F Peter Guengerich | Zang H2005 | |
2005 | Janina Cramer, Tobias Restle | Cramer J2005 | |
2005 | Matthew Hogg, Susan S Wallace, Sylvie Doublié | Hogg M2005 | |
2004 | Thomas A Kunkel | Kunkel TA2004 | |
2004 | Brian S Plosky, Roger Woodgate | Plosky BS2004 | |
2004 | Brigette Tippin, Phuong Pham, Myron F Goodman | Tippin B2004 | |
2004 | Rebecca A Perlow-Poehnelt, Ilya Likhterov, David A Scicchitano, Nicholas E Geacintov, Suse Broyde | Perlow-Poehnelt RA2004 | |
2004 | Catherine M Joyce, Stephen J Benkovic | Joyce CM2004 | |
2004 | Katarzyna Bebenek, Thomas A Kunkel | Bebenek K2004 | |
2004 | Hong Ling, François Boudsocq, Roger Woodgate, Wei Wen Yang | Ling H2004 | |
2004 | Hong Ling, Jane M Sayer, Brian S Plosky, Haruhiko Yagi, François Boudsocq, Roger Woodgate, Donald M Jerina, Wei Wen Yang | Ling H2004 | |
2004 | Oliver Fleck, Primo Schär | Fleck O2004 | |
2004 | Kevin A Fiala, Zucai Suo | Fiala KA2004 | |
2004 | Kevin A Fiala, Zucai Suo | Fiala KA2004 | Cloned or native,Tagged,Tag Name,Full length or truncated,Vmax,Overall Error Rate,All properties |
2004 | François Boudsocq, Robert J Kokoska, Brian S Plosky, Alexandra Vaisman, Hong Ling, Thomas A Kunkel, Wei Wen Yang, Roger Woodgate | Boudsocq F2004 | |
2004 | José Trincao, Robert E Johnson, William T Wolfle, Carlos R Escalante, Satya Prakash, Louise Prakash, Aneel K Aggarwal | Trincao J2004 | |
2003 | Wei Wen Yang | Yang WW2003 | |
2003 | Miguel García-Díaz, José F Ruiz, Raquel Juárez, Gloria Terrados, Luis Blanco | García-Díaz M2003 | |
2003 | Hong Ling, François Boudsocq, Brian S Plosky, Roger Woodgate, Wei Wen Yang | Ling H2003 | |
2003 | Suzanne Sommer, Olivier J Becherel, Geneviève Coste, Adriana Bailone, Robert P P Fuchs | Sommer S2003 | |
2003 | Robert J Kokoska, Scott D McCulloch, Thomas A Kunkel | Kokoska RJ2003 | |
2003 | William A Beard, Samuel H Wilson | Beard WA2003 | |
2002 | John-Stephen Taylor | Taylor JS2002 | |
2002 | Robert J Kokoska, Katarzyna Bebenek, François Boudsocq, Roger Woodgate, Thomas A Kunkel | Kokoska RJ2002 | 3-5' exo,5-3' exo,Frameshift Error Rate,Nucleotide Substitution Rate,All properties |
2002 | François Boudsocq, Hong Ling, Wei Wen Yang, Roger Woodgate | Boudsocq F2002 | |
2001 | Petr Grúz, Francesca M Pisani, Masatomi Shimizu, Masami Yamada, I Hayashi, Kosuke Morikawa, Takehiko Nohmi | Grúz P2001 | |
2001 | Errol C Friedberg, Paula L Fischhaber, C Kisker | Friedberg EC2001 | |
2001 | François Boudsocq, Shigenori Iwai, Fumio Hanaoka, Roger Woodgate | Boudsocq F2001 | Cloned or native,Tagged,Full length or truncated,Isoelectric Point,Molecular Weight,Template lesions,All properties |
2001 | Hong Ling, François Boudsocq, Roger Woodgate, Wei Wen Yang | Ling H2001 | Cloned or native,Full length or truncated,Amino Acids Contacting Template,Amino Acids Contacting NTP,Polymerase Catalytic Residue Amino Acids,All properties |
2001 | B L Zhou, Janice D Pata, Thomas A Steitz | Zhou BL2001 | |
1998 | Francesca M Pisani, Mariarita De Felice, G Manco, Mosè Rossi | Pisani FM1998 |
Name | 3'-5' exo activity | 5'-3' exo activity | Frameshift Rate | Substitution Rate | General Error Rate |
---|---|---|---|---|---|
Dpo4 y12A | |||||
Dpo4 N188W | |||||
Dpo4 T239W | |||||
Dpo4 x331AR332A | |||||
Dpo4 R332L | |||||
Dpo4 R332A | |||||
Dpo4 R332E | |||||
Dpo4 R332H |
Protein information: Uniprot P96022 search for Dpo4 at UniProt
Sequence information: NCBI nucleotides European nucleotide archive